Skip to main content

Pearl Izumi Men's X-Alp Flow

Pearl Izumi Men's X-Alp Flow
  • Color: Black/Black
  • Color: Navy
$100.00
Please select options

Details

Designed to meet the needs of trail riders who push the boundaries, the Pearl Izumi X-Alp Flow provides the grip required for flat pedals without compromise. A dual compound sole concentrates soft and sticky siped rubber at the ball of the foot to create positive pedal pin engagement and optimal grip. Carefully shaped chevron lugs, made from more durable rubber, are used at the toe and heel for hike-a-bike durability and scrambling confidence. The seamless upper uses minimal overlays for lightweight performance and all-day pedaling comfort.

Features:
- Lightweight upper materials and minimal seams for all-day comfort and eliminates hot spots by adapting to your unique foot shape
- Traditional lace closure for a precise fit and all-day comfort
- Lace lock provides a safe place to stash your laces to keep them free of your drivetrain
- EVA midsole offers excellent shock absorption for hard landings
- Dual density zonal outsole compounds deliver the perfect blend of exceptional grip, traction, and durability
- Open, chevron shaped lugs in toe and heel areas provide long lasting traction in all conditions
- Smooth, siped rubber in pedal zone offers instant pedal pin engagement
- Flat pedal design (not clipless compatible)
- Weight: 340 grams / 12 oz. (size 43)

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Specs

Intended Use Mountain
Cleat Compatibility Platform
Closure and Fit Adjustment Laces
Upper Synthetic
Midsole EVA
Outsole Dual-density rubber
Weight 340 grams (size 43)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Black / 39 191234390682 1519190402739.0
Black/Black / 39.5 191234390699 1519190402739.5
Black/Black / 40 191234390705 1519190402740.0
Black/Black / 40.5 191234390712 1519190402740.5
Black/Black / 41 191234390729 1519190402741.0
Black/Black / 41.5 191234390736 1519190402741.5
Black/Black / 42 191234390743 1519190402742.0
Black/Black / 42.5 191234390750 1519190402742.5
Black/Black / 43 191234390767 1519190402743.0
Black/Black / 43.5 191234390774 1519190402743.5
Black/Black / 44 191234390781 1519190402744.0
Black/Black / 44.5 191234390798 1519190402744.5
Black/Black / 45 191234390804 1519190402745.0
Black/Black / 45.5 191234390811 1519190402745.5
Black/Black / 46 191234390828 1519190402746.0
Black/Black / 46.5 191234390835 1519190402746.5
Black/Black / 47 191234390842 1519190402747.0
Black/Black / 48 191234390859 1519190402748.0
Black/Black / 49 191234390866 1519190402749.0
Navy / 39 191234390873 1519190428939.0
Navy / 39.5 191234390880 1519190428939.5
Navy / 40 191234390897 1519190428940.0
Navy / 40.5 191234390903 1519190428940.5
Navy / 41 191234390910 1519190428941.0
Navy / 41.5 191234390927 1519190428941.5
Navy / 42 191234390934 1519190428942.0
Navy / 42.5 191234390941 1519190428942.5 210000008598
Navy / 43 191234390958 1519190428943.0 210000008624
Navy / 43.5 191234390965 1519190428943.5
Navy / 44 191234390972 1519190428944.0
Navy / 44.5 191234390989 1519190428944.5
Navy / 45 191234390996 1519190428945.0
Navy / 45.5 191234391009 1519190428945.5
Navy / 46 191234391016 1519190428946.0
Navy / 46.5 191234391023 1519190428946.5
Navy / 47 191234391030 1519190428947.0
Navy / 48 191234391047 1519190428948.0
Navy / 49 191234391054 1519190428949.0
Pine / 39 191234577762 151919046RE39.0
Pine / 39.5 191234577779 151919046RE39.5
Pine / 40 191234577786 151919046RE40.0
Pine / 40.5 191234577793 151919046RE40.5
Pine / 41 191234577809 151919046RE41.0
Pine / 41.5 191234577816 151919046RE41.5
Pine / 42 191234577823 151919046RE42.0
Pine / 42.5 191234577830 151919046RE42.5
Pine / 43 191234577847 151919046RE43.0
Pine / 43.5 191234577854 151919046RE43.5
Pine / 44 191234577861 151919046RE44.0
Pine / 44.5 191234577878 151919046RE44.5
Pine / 45 191234577885 151919046RE45.0
Pine / 45.5 191234577892 151919046RE45.5
Pine / 46 191234577908 151919046RE46.0
Pine / 46.5 191234577915 151919046RE46.5
Pine / 47 191234577922 151919046RE47.0
Pine / 48 191234577939 151919046RE48.0
Pine / 49 191234577946 151919046RE49.0

Reviews